- Mobile:+86 18717807449
- Email: lewis@smktek.com
- WhatsApp:+86 18717807449
37-300kw Oil Free Rotary Screw Air Compressor
PRODUCT CATEGORIES
CONTACT SMK
- Mobile:+86 18717807449
- WhatsApp:+86 18717807449
- Email:lewis@smktek.com
Sierra Oil Free rotary screw air compressors
Model | Power(kw) | Air Flow(m3/min) | Voltage(V) | Frequency(Hz) | Pressure(bar) | Controller |
SL37 | 37 | 6.0 | 380-415 | 50 | 7.0 | Xe-145 |
SL37 | 37 | 6.0 | 380-415 | 50 | 7.0 | Xe-145 |
SM37 | 37 | 5.1 | 380-415 | 50 | 8.5 | Xe-145 |
SM37 | 37 | 5.2 | 380-415 | 50 | 8.5 | Xe-145 |
SL45 | 45 | 7.7 | 380-415 | 50 | 7.0 | Xe-145 |
SL45 | 45 | 7.7 | 380-415 | 50 | 7.0 | Xe-145 |
SM45 | 45 | 6.5 | 380-415 | 50 | 8.5 | Xe-145 |
SM45 | 45 | 6.5 | 380-415 | 50 | 8.5 | Xe-145 |
SL55 | 55 | 9.6 | 380-415 | 50 | 7.0 | Xe-145 |
SL55 | 55 | 9.6 | 380-415 | 50 | 7.0 | Xe-145 |
SM55 | 55 | 8.8 | 380-415 | 50 | 8.5 | Xe-145 |
SM55 | 55 | 8.8 | 380-415 | 50 | 8.5 | Xe-145 |
SH55 | 55 | 7.8 | 380-415 | 50 | 10.0 | Xe-145 |
SL75 | 75 | 12.7 | 380-415 | 50 | 7.0 | Xe-145 |
SL75 | 75 | 12.7 | 380-415 | 50 | 7.0 | Xe-145 |
SM75 | 75 | 11.6 | 380-415 | 50 | 8.5 | Xe-145 |
SM75 | 75 | 11.7 | 380-415 | 50 | 8.5 | Xe-145 |
SH75 | 75 | 10.8 | 380-415 | 50 | 10.0 | Xe-145 |
SL90 | 90 | 16.1 | 380-415 | 50 | 7.0 | Xe-145 |
SL90 | 90 | 16.1 | 380-415 | 50 | 7.0 | Xe-145 |
SM90 | 90 | 13.6 | 380-415 | 50 | 8.5 | Xe-145 |
SM90 | 90 | 13.6 | 380-415 | 50 | 8.5 | Xe-145 |
SH90 | 90 | 13.0 | 380-415 | 50 | 10.0 | Xe-145 |
SH90 | 90 | 13.0 | 380-415 | 50 | 10.0 | Xe-145 |
SL110 | 110 | 19.4 | 380-415 | 50 | 7.0 | Xe-145 |
SL110 | 110 | 19.4 | 380-415 | 50 | 7.0 | Xe-145 |
SM110 | 110 | 18 | 380-415 | 50 | 8.5 | Xe-145 |
SM110 | 110 | 18 | 380-415 | 50 | 8.5 | Xe-145 |
SH110 | 110 | 15.3 | 380-415 | 50 | 10.0 | Xe-145 |
SH110 | 110 | 15.4 | 380-415 | 50 | 10.0 | Xe-145 |
SL132 | 132 | 22.8 | 380-415 | 50 | 7.0 | Xe-145 |
SL132 | 132 | 22.8 | 380-415 | 50 | 7.0 | Xe-145 |
SM132 | 132 | 21.4 | 380-415 | 50 | 8.5 | Xe-145 |
SM132 | 132 | 21.4 | 380-415 | 50 | 8.5 | Xe-145 |
SH132 | 132 | 18.8 | 380-415 | 50 | 10.0 | Xe-145 |
SH132 | 132 | 18.8 | 380-415 | 50 | 10.0 | Xe-145 |
SL150 | 150 | 25.9 | 380-415 | 50 | 7.0 | Xe-145 |
SL150 | 150 | 25.9 | 380-415 | 50 | 7.0 | Xe-145 |
SM150 | 150 | 24.6 | 380-415 | 50 | 8.5 | Xe-145 |
SM150 | 150 | 24.6 | 380-415 | 50 | 8.5 | Xe-145 |
SH150 | 150 | 22.1 | 380-415 | 50 | 10.0 | Xe-145 |
SH150 | 150 | 22.1 | 380-415 | 50 | 10.0 | Xe-145 |
SL200 | 200 | 35 | 380-415 | 50 | 7 | Xe-145 |
SM200 | 200 | 32.6 | 380-415 | 50 | 8.5 | Xe-145 |
SH200 | 200 | 28.5 | 380-415 | 50 | 10 | Xe-145 |
SL200 | 200 | 35 | 6000 | 50 | 7 | Xe-145 |
SM200 | 200 | 32.6 | 6000 | 50 | 8.5 | Xe-145 |
SH200 | 200 | 28.5 | 6000 | 50 | 10 | Xe-145 |
SL200 | 200 | 35 | 10000 | 50 | 7 | Xe-145 |
SM200 | 200 | 32.6 | 10000 | 50 | 8.5 | Xe-145 |
SH200 | 200 | 28.5 | 10000 | 50 | 10 | Xe-145 |
SL200 | 200 | 35 | 380-415 | 50 | 7 | Xe-145 |
SM200 | 200 | 32.6 | 380-415 | 50 | 8.5 | Xe-145 |
SH200 | 200 | 28.5 | 380-415 | 50 | 10 | Xe-145 |
SL200 | 200 | 35 | 6000 | 50 | 7 | Xe-145 |
SM200 | 200 | 32.6 | 6000 | 50 | 8.5 | Xe-145 |
SH200 | 200 | 28.5 | 6000 | 50 | 10 | Xe-145 |
SL200 | 200 | 35 | 10000 | 50 | 7 | Xe-145 |
SM200 | 200 | 32.6 | 10000 | 50 | 8.5 | Xe-145 |
SH200 | 200 | 28.5 | 10000 | 50 | 10 | Xe-145 |
SL250 | 250 | 45.2 | 380-415 | 50 | 7 | Xe-145 |
SM250 | 250 | 41.5 | 380-415 | 50 | 8.5 | Xe-145 |
SH250 | 250 | 36 | 380-415 | 50 | 10 | Xe-145 |
Nirvana Two-Stage Oil Free rotary screw air compressors
Model | Power(kw) | Air Flow(m3/min) | Voltage(V) | Frequency(Hz) | Pressure(bar) | Controller |
IRN37K-OF | 37 | 2.6-6.5 | 400 | 50 | 4.5-8.5 | Xe-145 |
IRN37K-OF | 37 | 2.6-6.5 | 400 | 50 | 4.5-8.5 | Xe-145 |
IRN45K-OF | 45 | 2.7-7.2 | 400 | 50 | 4.5-8.5 | Xe-145 |
IRN45K-OF | 45 | 2.7-7.2 | 400 | 50 | 4.5-8.5 | Xe-145 |
IRN55K-OF | 55 | 5.6-10.7 | 400 | 50 | 4.5-10 | Xe-145 |
IRN55K-OF | 55 | 5.6-10.7 | 400 | 50 | 4.5-10 | Xe-145 |
IRN75K-OF | 75 | 5.6-12.9 | 400 | 50 | 4.5-10 | Xe-145 |
IRN75K-OF | 75 | 5.6-12.9 | 400 | 50 | 4.5-10 | Xe-145 |
IRN90K-OF | 90 | 12.0-18.7 | 400 | 50 | 4.5-10 | Xe-145 |
IRN90K-OF | 90 | 12.0-18.7 | 400 | 50 | 4.5-10 | Xe-145 |
IRN110K-OF | 110 | 12.0-20.3 | 400 | 50 | 4.5-10 | Xe-145 |
IRN110K-OF | 110 | 12.0-20.3 | 400 | 50 | 4.5-10 | Xe-145 |
IRN132K-OF | 132 | 18.6-24.9 | 400 | 50 | 4.5-10 | Xe-145 |
IRN132K-OF | 132 | 18.6-24.9 | 400 | 50 | 4.5-10 | Xe-145 |
IRN160K-OF | 160 | 12.0-26.5 | 400 | 50 | 4.5-10 | Xe-145 |
IRN160K-OF | 160 | 12.0-26.5 | 400 | 50 | 4.5-10 | Xe-145 |
E200-355ie Two-Stage Oil Free rotary screw air compressors
Model | Power(kw) | Air Flow(m3/min) | Voltage(V) | Frequency(Hz) | Pressure(bar) | Controller |
E200ie-W7.5 | 200 | 38.1 | 400 | 50 | 7.5 | Xe-145 |
E200ie-W8.5 | 200 | 35.5 | 400 | 50 | 8.5 | Xe-145 |
E200ie-W10.5 | 200 | 32.3 | 400 | 50 | 10.5 | Xe-145 |
E200ie-W7.5 | 200 | 38.1 | 6000 | 50 | 7.5 | Xe-145 |
E200ie-W8.5 | 200 | 35.5 | 6000 | 50 | 8.5 | Xe-145 |
E200ie-W10.5 | 200 | 32.3 | 6000 | 50 | 10.5 | Xe-145 |
E200ie-W7.5 | 200 | 38.1 | 10000 | 50 | 7.5 | Xe-145 |
E200ie-W8.5 | 200 | 35.5 | 10000 | 50 | 8.5 | Xe-145 |
E200ie-W10.5 | 200 | 32.3 | 10000 | 50 | 10.5 | Xe-145 |
E250ie-W7.5 | 250 | 45.6 | 400 | 50 | 7.5 | Xe-145 |
E250ie-W8.5 | 250 | 44.1 | 400 | 50 | 8.5 | Xe-145 |
E250ie-W10.5 | 250 | 41.1 | 400 | 50 | 10.5 | Xe-145 |
E250ie-W7.5 | 250 | 45.6 | 6000 | 50 | 7.5 | Xe-145 |
E250ie-W8.5 | 250 | 44.1 | 6000 | 50 | 8.5 | Xe-145 |
E250ie-W10.5 | 250 | 41.1 | 6000 | 50 | 10.5 | Xe-145 |
E250ie-W7.5 | 250 | 45.6 | 10000 | 50 | 7.5 | Xe-145 |
E250ie-W8.5 | 250 | 44.1 | 10000 | 50 | 8.5 | Xe-145 |
E250ie-W10.5 | 250 | 41.1 | 10000 | 50 | 10.5 | Xe-145 |
E315ie-W7.5 | 315 | 45.6 | 400 | 50 | 7.5 | Xe-145 |
E315ie-W8.5 | 315 | 44.1 | 400 | 50 | 8.5 | Xe-145 |
E315ie-W10.5 | 315 | 41.1 | 400 | 50 | 10.5 | Xe-145 |
E315ie-W7.5 | 315 | 53.3 | 6000 | 50 | 7.5 | Xe-145 |
E315ie-W8.5 | 315 | 51.8 | 6000 | 50 | 8.5 | Xe-145 |
E315ie-W10.5 | 315 | 49.5 | 6000 | 50 | 10.5 | Xe-145 |
E315ie-W7.5 | 315 | 53.3 | 10000 | 50 | 7.5 | Xe-145 |
E315ie-W8.5 | 315 | 51.8 | 10000 | 50 | 8.5 | Xe-145 |
E315ie-W10.5 | 315 | 49.5 | 10000 | 50 | 10.5 | Xe-145 |
E355ie-W10.5 | 355 | 53.3 | 400 | 50 | 10.5 | Xe-145 |
E355ie-W10.5 | 355 | 53.3 | 6000 | 50 | 10.5 | Xe-145 |
E355ie-W10.5 | 355 | 53.3 | 10000 | 50 | 10.5 | Xe-145 |