- Mobile:+86 18717807449
- Email: lewis@smktek.com
- WhatsApp:+86 18717807449
Samsung Hanwha Compressor Spare Parts
PRODUCT CATEGORIES
CONTACT SMK
- Mobile:+86 18717807449
- WhatsApp:+86 18717807449
- Email:lewis@smktek.com
Part Number | Part Name |
CST83031-G32 | Discharge Check Valve 5″ 10KG (SM4000) |
HP14-001123A | Blow off Valve (SM4000) |
RTD (DUPLEX) | RTD Sensor (SM4000) |
FC18-002218 | O-Ring SET №2 (SM4000) |
SM0900-D03 | O-Ring SET №1 (SM4000) |
SM0900-B03 | Gasket Set (SM4000) |
9100205067 | Rubber Oil Seal, Bull Gear (SM4000) |
AM10-00639A | Intercooler KIT (SM4000) |
CST85211-G05 | Blow off Valve (SM6000) |
SAJV12303-G01 | SM5000 #3 DIFFUSER (AL) |
SAFV11222 | SM5000 TIE-SHAFT |
SAJV11601 | SM5000 IMPELLER |
SAJV11600 | SM5000 ROTOR ASSEMBLY |
CST51311-G02 | Probe Vibration |
CST51141-G02 | Pressure Transmitter |
CST51301-G03 | Transmitter Vibration |
CST51211-G02 | RTD Sensor |
CST13026-01 | V-JOINT RUBBER(12.0”) |
CST13024-01 | V-JOINT RUBBER(8.0”) |
CST13023-01 | V-JOINT RUBBER(6.0”) |
НР12-002577А | Oil seal, labyrinth 3 |
НР12-002576А | Oil seal, labyrinth 2 |
НР12-002576А | Oil seal, labyrinth 1 |
НР12-002580А | Air seal, labyrinth 3 |
НР12-002579А | Air seal, labyrinth 2 |
НР12-002579А | Air seal, labyrinth 1 |
МС04-001010А | Adjustment pad kit |
МС03-003250А | Bearing 4 |
МС03-003249А | Bearing 3 |
МС03-003248А | Bearing 2 |
МС03-003247А | Bearing 1 |
HP05-000018 | Oil mist element |
HP05-001007A | Oil filter element |
HP06-001222 | Automated catcher |
HP14-003298A | Discharge check valve |
FC29-009980 | Motor alignment pad |
HP07-001070A | Oil seal cover access door |
HP07-001247A | Oil seal for main oil pump |
HP07-000159A | Oil seal for main oil pump flange |
FC18-000198 | Sealing ring G280 |
G180 9100201020 | Sealing ring |
FC18-004100 | Ring ID738ХW6.99, VITON |
FC18-003526 | Ring ID836ХW6.99, VITON |
FC18-003915A | Sealing ring ID1060ХW6.99 |
FC18-001246 | Seal. ring AS568-385 |
G40 FC18-00299 | Sealing ring |
FC18-001393A | Ring KSB2805,Ф3.5XL2200 |
9100403023 | Blowing valve complete |
HP09-001395 | Air reducer |
CST83031-G44 | Check valve |
HP14-000555 | DISCHARGE CHECK VALVE (4″ 16KG) |
CWFY12401-09 | BEARING-SHIM PACK |
SBFR12406-00 | BULL GEAR BLIND BEARING (50HZ/60HZ) |
No P-No | Compressor oil (200 l) SCL-32 |
9100201124 | Repair kit for oil heat exchanger |
AM10-000641A | Repair kit for intermediate heat exchangers |
No P-No | Repair kit for compressor oil cooler SM4100-1100 |
No P-No | Repair kit for intercooler compressor HANHVA TECHWIN SM4100-1100 |
CDM10048 | Oil mist ejector |
CST71005 | Filter |
CST13023-01 | V-JOINT(6”) |
CST13022-01 | V-JOINT(5”) |
9100601019-G01 | LEVEL SIGHT GAGE |
CST45004-G01 | OIL HEATER |
CST33004-02 | PRESSURE CONTROL VALVE(G/BOX) |
CST33007 | CHECK VALVE, 2″(MOP) |
CST45009 | COUPLING, MAIN OIL PUMP -(IM) |
CST45001-G12 | MAIN OIL PUMP -(IM), 3STAGE. 60HZ |
9100410040-G03 | MAIN OIL PUMP -(SE) 50HZ |
9100410040-G02 | MAIN OIL PUMP -(SE) 60HZ |
HP10-003356A | AIR BREATHER #3 |
HP10-003354A | AIR BREATHER #1 |
CST13025-01 | V-JOINT RUBBER (10.0″) |
CST13044 | V-JOINT (8.0″) |
HP14-002749A | BLOCK VALVE ASS’Y (AUTODUAL)- 6″ 110V |
CST83031-G33 | DISCHARGE CHECK VALVE – 6″ 10KG |
CST83001-37 | DISCHARGE EXPANSION JOINT (JIS 6″ 10KG) |
CST66002-G04 | IGV ACTUATOR ASS’Y 3″ |
CST66001-G07 | IGV ACTUATOR ASS’Y 3″ |
9100503015 | INLET EXPANSION JOINT(12″) |
SAFV12103-G02 | #1 DIFFUSER (SUS) |
SAJV12303-G01 | #3 DIFFUSER (AL) |
SAFV12203-G01 | #2 DIFFUSER (AL) |
HP12-002011A | OIL SEAL, BULL GEAR |
1612400001-G01 | #1 & #2 CARBON SEAL ASS’Y |
SAFV12406-00 | BULL GEAR BLIND BEARING(50HZ/60HZ) |
SAFV12403-00 | #3 BEARING(50HZ/60HZ) |
SAFV12402-00 | #2 BEARING(50HZ/60HZ) |
SAFV11250 | #2 PINION ASS’Y |
SAFV11106 | #2 TIE-SHAFT |
SAFV11505 | #2 IMPELLER |
SAFV11501 | #1 IMPELLER |
SAFV11150 | #1 PINION ASS’Y |
1511300001-G01 | BULL GEAR ASS’Y(60HZ) |
SAFVH11300-G01 | BULL GEAR ASS’Y(50HZ) |
CAFVH11200-G01 | Shaft assembly Hanwha |
CST45006-G01 | Oil filter Hanwha |
CAA26001-ASK01 | Cooler repair kit |
AM10-000633A | Repair kit heat exchanger Samsung |
CST13024-01 | Seal Samsung |
CST13023-01 | Seal Samsung |
CST13025-01 | Seal Samsung |
CCA12402-TL | Bearing Samsung |
CAA12401-TL | Bearing Samsung |
CWFY12402-00 | Bearing Samsung |
CWFY12401-00 | Bearing Samsung |
CAA12408-TL | Bearing Samsung |
CAA12407-TL | Bearing Samsung |
CAA12406-TL | Bearing Samsung |
CAA12405-TL | Bearing Samsung |
CAA12404-TL | Bearing Samsung |
CAA12403-TL | Bearing Samsung |
CST85211-G14 | VALVE Hanwha Techwin |
592909191-2C | Filter element |
CAFVH11200-G01 | Shaft assembly Hanwha |
САА25012 | SEAL Samsung |
AM10-000633A | Repair comp. heat exchanger Samsung |
CST13024-01 | SEAL Samsung |
CST13026-01 | SEAL Samsung |
592909191-1С | FILTER ELEMENT |
CMD10048 | OIL MIST FILTER CMD10048 |
CST45003-03 | oil separator |
CMD10048 | ELEMENT, OIL MIST FILTER |
M90-160KW VSD Frequency conversion oil-flooded rotary screw air compressors
Model | Power(kw) | Air Flow(m3/min) | Voltage(V) | Frequency(Hz) | Pressure(bar) | Cotroller |
M90VSD-A | 90 | 5.5-17.1 | 380 | 50 | 7-10 | KT |
M90VSD-W | 90 | 5.5-17.1 | 380 | 50 | 7-10 | KT |
M110VSD-A | 110 | 7.0-20.5 | 380 | 50 | 7-10 | KT |
M110VSD-W | 110 | 7.0-20.5 | 380 | 50 | 7-10 | KT |
M132VSD-A | 132 | 8.29-24.1 | 380 | 50 | 7-10 | KT |
M132VSD-W | 132 | 8.29-24.1 | 380 | 50 | 7-10 | KT |
M160VSD-A | 160 | 9.9-29.2 | 380 | 50 | 7-10 | KT |
M160VSD-W | 160 | 9.9-29.2 | 380 | 50 | 7-10 | KT |
185KW oil-flooded rotary screw air compressors
Model | Power(kw) | Air Flow(m3/min) | Voltage(V) | Frequency(Hz) | Pressure(bar) | Control method |
ML185 | 185 | 32 | 380-415 | 50 | 7.5 | KT |
MM185 | 185 | 30 | 380-415 | 50 | 8.5 | KT |
MH185 | 185 | 27.5 | 380-415 | 50 | 10 | KT |
RS200-250ie two-stage compression oil-flooded rotary screw air compressors
Model | Power(kw) | Air Flow(m3/min) | Voltage(V) | Frequency(Hz) | Pressure(bar) | Control method |
RS200ie_A7.5 | 200 | 43.6 | 400 | 50 | 7.5 | Xe-145 |
RS200ie_A8.5 | 200 | 41.0 | 400 | 50 | 8.5 | Xe-145 |
RS200ie_A10 | 200 | 38.5 | 400 | 50 | 10.0 | Xe-145 |
RS200ie_A14 | 200 | 31.0 | 400 | 50 | 14.0 | Xe-145 |
RS200ie_W7.5 | 200 | 43.6 | 400 | 50 | 7.5 | Xe-145 |
RS200ie_W8.5 | 200 | 41.0 | 400 | 50 | 8.5 | Xe-145 |
RS200ie_W10 | 200 | 38.5 | 400 | 50 | 10.0 | Xe-145 |
RS200ie_W14 | 200 | 31.0 | 400 | 50 | 14.0 | Xe-145 |
RS250ie_A7.5 | 250 | 54.1 | 400 | 50 | 7.5 | Xe-145 |
RS250ie_A8.5 | 250 | 50.8 | 400 | 50 | 8.5 | Xe-145 |
RS250ie_A10 | 250 | 46.6 | 400 | 50 | 10.0 | Xe-145 |
RS250ie_A14 | 250 | 38.8 | 400 | 50 | 14.0 | Xe-145 |
RS250ie_W7.5 | 250 | 54.1 | 400 | 50 | 7.5 | Xe-145 |
RS250ie_W8.5 | 250 | 50.8 | 400 | 50 | 8.5 | Xe-145 |
RS250ie_W10 | 250 | 46.6 | 400 | 50 | 10.0 | Xe-145 |
RS250ie W14 | 250 | 38.8 | 400 | 50 | 14.0 | Xe-145 |
RS200ie_A7.5 | 200 | 43.6 | 400 | 50 | 7.5 | Xe-145 |
RS200ie_A8.5 | 200 | 41.0 | 400 | 50 | 8.5 | Xe-145 |
RS200ie_A10 | 200 | 38.5 | 400 | 50 | 10.0 | Xe-145 |
RS200ie_A14 | 200 | 31.0 | 400 | 50 | 14.0 | Xe-145 |
RS200ie_W7.5 | 200 | 43.6 | 400 | 50 | 7.5 | Xe-145 |
RS200ie_W8.5 | 200 | 41.0 | 400 | 50 | 8.5 | Xe-145 |
RS200ie_W10 | 200 | 38.5 | 400 | 50 | 10.0 | Xe-145 |
RS200ie_W14 | 200 | 31.0 | 400 | 50 | 14.0 | Xe-145 |
RS250ie_A7.5 | 250 | 54.1 | 400 | 50 | 7.5 | Xe-145 |
RS250ie_A8.5 | 250 | 50.8 | 400 | 50 | 8.5 | Xe-145 |
RS250ie_A10 | 250 | 46.6 | 400 | 50 | 10.0 | Xe-145 |
RS250ie_A14 | 250 | 38.8 | 400 | 50 | 14.0 | Xe-145 |
RS250ie_W7.5 | 250 | 54.1 | 400 | 50 | 7.5 | Xe-145 |
RS250ie_W8.5 | 250 | 50.8 | 400 | 50 | 8.5 | Xe-145 |
RS250ie_W10 | 250 | 46.6 | 400 | 50 | 10.0 | Xe-145 |
RS250ie W14 | 250 | 38.8 | 400 | 50 | 14.0 | Xe-145 |
RS200ie_A7.5 | 200 | 43.6 | 400 | 50 | 7.5 | Xe-145 |
RS200ie_A8.5 | 200 | 41.0 | 400 | 50 | 8.5 | Xe-145 |
RS200ie_A10 | 200 | 38.5 | 400 | 50 | 10.0 | Xe-145 |
RS200ie_A14 | 200 | 31.0 | 400 | 50 | 14.0 | Xe-145 |
RS200ie_W7.5 | 200 | 43.6 | 400 | 50 | 7.5 | Xe-145 |
RS200ie_W8.5 | 200 | 41.0 | 400 | 50 | 8.5 | Xe-145 |
RS200ie_W10 | 200 | 38.5 | 400 | 50 | 10.0 | Xe-145 |
RS200ie_W14 | 200 | 31.0 | 400 | 50 | 14.0 | Xe-145 |
RS250ie_A7.5 | 250 | 54.1 | 400 | 50 | 7.5 | Xe-145 |
RS250ie_A8.5 | 250 | 50.8 | 400 | 50 | 8.5 | Xe-145 |
RS250ie_A10 | 250 | 46.6 | 400 | 50 | 10.0 | Xe-145 |
RS250ie_A14 | 250 | 38.8 | 400 | 50 | 14.0 | Xe-145 |
RS250ie_W7.5 | 250 | 54.1 | 400 | 50 | 7.5 | Xe-145 |
RS250ie_W8.5 | 250 | 50.8 | 400 | 50 | 8.5 | Xe-145 |
RS250ie_W10 | 250 | 46.6 | 400 | 50 | 10.0 | Xe-145 |
RS250ie W14 | 250 | 38.8 | 400 | 50 | 14.0 | Xe-145 |
M315-355KW-2S two-stage compression oil-flooded rotary screw air compressors
Model | Power(kw) | Air Flow(m3/min) | Voltage(V) | Frequency(Hz) | Pressure(bar) | Control method |
M315-A7-2S | 315 | 65 | 380-415 | 50 | 7 | KT |
M315-A8-2S | 315 | 62.1 | 380-415 | 50 | 8 | KT |
M315-A10-2S | 315 | 56.2 | 380-415 | 50 | 10 | KT |
M315-A12.5-2S | 315 | 50.6 | 380-415 | 50 | 12.5 | KT |
M315-W7-2S | 315 | 65 | 380-415 | 50 | 7 | KT |
M315-W8-2S | 315 | 62.1 | 380-415 | 50 | 8 | KT |
M315-W10-2S | 315 | 56.2 | 380-415 | 50 | 10 | KT |
M315-W12.5-2S | 315 | 50.6 | 380-415 | 50 | 12.5 | KT |
M315-A7-2S | 315 | 65 | 6000 | 50 | 7 | KT |
M315-A8-2S | 315 | 62.1 | 6000 | 50 | 8 | KT |
M315-A10-2S | 315 | 56.2 | 6000 | 50 | 10 | KT |
M315-A12.5-2S | 315 | 50.6 | 6000 | 50 | 12.5 | KT |
M315-W7-2S | 315 | 65 | 6000 | 50 | 7 | KT |
M315-W8-2S | 315 | 62.1 | 6000 | 50 | 8 | KT |
M315-W10-2S | 315 | 56.2 | 6000 | 50 | 10 | KT |
M315-W12.5-2S | 315 | 50.6 | 6000 | 50 | 12.5 | KT |
M315-A7-2S | 315 | 65 | 10000 | 50 | 7 | KT |
M315-A8-2S | 315 | 62.1 | 10000 | 50 | 8 | KT |
M315-A10-2S | 315 | 56.2 | 10000 | 50 | 10 | KT |
M315-A12.5-2S | 315 | 50.6 | 10000 | 50 | 12.5 | KT |
M315-W7-2S | 315 | 65 | 10000 | 50 | 7 | KT |
M315-W8-2S | 315 | 62.1 | 10000 | 50 | 8 | KT |
M315-W10-2S | 315 | 56.2 | 10000 | 50 | 10 | KT |
M315-W12.5-2S | 315 | 50.6 | 10000 | 50 | 12.5 | KT |
M355-A7-2S | 355 | 70.1 | 380-415 | 50 | 7 | KT |
M355-A8-2S | 355 | 67 | 380-415 | 50 | 8 | KT |
M355-A10-2S | 355 | 60.5 | 380-415 | 50 | 10 | KT |
M355-A12.5-2S | 355 | 54.2 | 380-415 | 50 | 12.5 | KT |
M355-W7-2S | 355 | 70.1 | 380-415 | 50 | 7 | KT |
M355-W8-2S | 355 | 67 | 380-415 | 50 | 8 | KT |
M355-W10-2S | 355 | 60.5 | 380-415 | 50 | 10 | KT |
M355-W12.5-2S | 355 | 54.2 | 380-415 | 50 | 12.5 | KT |
M355-A7-2S | 355 | 70.1 | 6000 | 50 | 7 | KT |
M355-A8-2S | 355 | 67 | 6000 | 50 | 8 | KT |
M355-A10-2S | 355 | 60.5 | 6000 | 50 | 10 | KT |
M355-A12.5-2S | 355 | 54.2 | 6000 | 50 | 12.5 | KT |
M355-W7-2S | 355 | 70.1 | 6000 | 50 | 7 | KT |
M355-W8-2S | 355 | 67 | 6000 | 50 | 8 | KT |
M355-W10-2S | 355 | 60.5 | 6000 | 50 | 10 | KT |
M355-W12.5-2S | 355 | 54.2 | 6000 | 50 | 12.5 | KT |
M355-A7-2S | 355 | 70.1 | 10000 | 50 | 7 | KT |
M355-A8-2S | 355 | 67 | 10000 | 50 | 8 | KT |
M355-A10-2S | 355 | 60.5 | 10000 | 50 | 10 | KT |
M355-A12.5-2S | 355 | 54.2 | 10000 | 50 | 12.5 | KT |
M355-W7-2S | 355 | 70.1 | 10000 | 50 | 7 | KT |
M355-W8-2S | 355 | 67 | 10000 | 50 | 8 | KT |
M355-W10-2S | 355 | 60.5 | 10000 | 50 | 10 | KT |
M355-W12.5-2S | 355 | 54.2 | 10000 | 50 | 12.5 | KT |